<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Income Statement &#8211; Property #2</title>
	<atom:link href="http://btcf.ngifford.com/2006/10/11/income-statement-property-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://btcf.ngifford.com/2006/10/11/income-statement-property-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=income-statement-property-2</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Reader Question #1 &#171; Bring the Cash Flow</title>
		<link>http://btcf.ngifford.com/2006/10/11/income-statement-property-2/#comment-24</link>
		<dc:creator>Reader Question #1 &#171; Bring the Cash Flow</dc:creator>
		<pubDate>Sat, 18 Nov 2006 16:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://btcf.ngifford.com/?p=19#comment-24</guid>
		<description>[...] I guess I am lucky because the city I live in is heavily populated by students, and enjoys relatively low real estate prices.&#160; The average home in my city costs approximately $250,000 CDN, but you can find town-homes and a lot of smaller homes in the $150,000 range.&#160; My first home is a war-era home converted from 3 bedrooms to 5 bdrm, 2 bath.&#160; My second income property is a 3-bedroom townhouse converted to 5 bedrooms.&#160; Furthermore, I charge per bedroom since I am renting to students. This works out to $2000/month rent.&#160; Expenses are kept low ($1200-ish) including mortgage payments due to the low cost of the homes, so the mortgage payments are reasonable. [...]</description>
		<content:encoded><![CDATA[<p>[...] I guess I am lucky because the city I live in is heavily populated by students, and enjoys relatively low real estate prices.&nbsp; The average home in my city costs approximately $250,000 CDN, but you can find town-homes and a lot of smaller homes in the $150,000 range.&nbsp; My first home is a war-era home converted from 3 bedrooms to 5 bdrm, 2 bath.&nbsp; My second income property is a 3-bedroom townhouse converted to 5 bedrooms.&nbsp; Furthermore, I charge per bedroom since I am renting to students. This works out to $2000/month rent.&nbsp; Expenses are kept low ($1200-ish) including mortgage payments due to the low cost of the homes, so the mortgage payments are reasonable. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

